4/8/2022»»Friday

Colorado Lottery Numbers

4/8/2022
Colorado Lottery Numbers 7,6/10 2981 votes

About the Colorado Lottery. The Colorado Lottery started in 1983, with the very first draw taking place on April 23. The lottery is a self-funded organization and doesn’t receive any help from the state’s General Fund. Colorado Lotto Winning Numbers. On this page you will find the latest seven results from the Colorado Lotto draw. Draws take place on Wednesday and Saturday evenings at 7:35pm MT and will consist of six balls between 1 and 40 being drawn, with the winning numbers being posted here minutes after. Colorado Powerball FAQs. Can I buy a CO Powerball ticket online? If you're outside the U.S. Or in Texas, California, Michigan, Minnesota, New Hampshire, Oregon, Washington or Pennsylvania you can purchase Powerball tickets through Lottery.com at play.lottery.com! Feb 06, 2021 Colorado Lottery launches updated Lotto game On Sunday, the Colorado Lottery's 30 year-old Lotto game was replaced with the new-and-improved Colorado Lotto+. Monday, September 23, 2019, 10:19 am.

  1. Saturday January 16th 2021

Colorado Lottery Numbers For January 20th 2021

Lotto Plus Numbers


Next Estimated Jackpot:
$68 Million
Time left to buy tickets
Colorado lottery numbers powerball

Cash 5 Colorado Lottery Numbers

CategoryPrize Per WinnerWinnersPrize Fund
Match 6 $2,539,084.00 Rollover 0 $0.00
Match 5 (5x Multiplier) $1,250.00 2 $2,500.00
Match 5 (4x Multiplier) $1,000.00 1 $1,000.00
Match 5 (3x Multiplier) $750.00 3 $2,250.00
Match 5 (2x Multiplier) $500.00 1 $500.00
Match 4 (5x Multiplier) $125.00 54 $6,750.00
Match 4 (4x Multiplier) $100.00 42 $4,200.00
Match 4 (3x Multiplier) $75.00 143 $10,725.00
Match 4 (2x Multiplier) $50.00 261 $13,050.00
Match 3 (5x Multiplier) $15.00 665 $9,975.00
Match 3 (4x Multiplier) $12.00 643 $7,716.00
Match 3 (3x Multiplier) $9.00 2,076 $18,684.00
Match 3 (2x Multiplier) $6.00 3,312 $19,872.00
Totals - 7,203 $97,222.00

Plus Payouts

CategoryPrize Per WinnerWinnersPrize Fund
Match 6 $250,000.00 0 $0.00
Match 5 (5x Multiplier) $1,500.00 1 $1,500.00
Match 5 (4x Multiplier) $1,200.00 0 $0.00
Match 5 (3x Multiplier) $900.00 4 $3,600.00
Match 5 (2x Multiplier) $600.00 3 $1,800.00
Match 4 (5x Multiplier) $150.00 22 $3,300.00
Match 4 (4x Multiplier) $120.00 22 $2,640.00
Match 4 (3x Multiplier) $90.00 59 $5,310.00
Match 4 (2x Multiplier) $60.00 110 $6,600.00
Match 3 (5x Multiplier) $20.00 323 $6,460.00
Match 3 (4x Multiplier) $16.00 296 $4,736.00
Match 3 (3x Multiplier) $12.00 960 $11,520.00
Match 3 (2x Multiplier) $8.00 1,628 $13,024.00
Totals - 3,428 $60,490.00